HOME ABOUT US CONTACTS PRODUCTS SITE MAP
SFP/10G Transceiver
►100 FX
►100 BX/CWDM
►1000 GE
►1000 BX/CWDM
►SFP-T / GBIC-T
►622 Mbps
►2.67G MR
►4.25G MR
►8G SFP+/ XFP
►10G X2
►10G XFP/ xWDM
►10G SFP+/ xWDM
►10G XENPAK
►40G
►100G
►CL-STM-1 SFP
►Tunable DWDM
►GPON
ICMS-NetsVision
►ICMS-Server
►ICMS-Software
L2 SNMP SWITCH
►CL-SWG
►CL-SWF
100/1G/10G Converter
►CL-MCSFP-16
►CL-MCSFP-16M
►10G Converter
Triple Play Smart Router
►CL-TPF-0401

 Products

SFP/10G Transceiver
  Transmitters and Transceivers Data com Applications

  100 BX/CWDM

  100BX LC or SC SFP / CWDM SFP

 BIDI SFP / OC3 / STM1 / 100Mbps Fast Ethernet ( RoHS)...Standard

Part Number  Wavelength Distance TX Power RX Sens Temp Monitor Conn.
CL-SFP-WDM 10-31/155 1310/1550 10m -14~ -8 <33 0 to 70      ----- LC or SC
CL-SFP-WDM 10-35/155 1550/1310 10km -14~ -8 <33 0 to 70      ----- LC or SC
CL-SFP-WDM 20-31/155 1310/1550 20km -9~ -3 <32 0 to 70      ----- LC or SC
CL-SFP-WDM 20-35/155 1550/1310 20km -9~ -3 <32 0 to 70      ----- LC or SC
CL-SFP-WDM 40-31/155 1310/1550 40km -8~ -0 <34 0 to 70      ----- LC or SC
CL-SFP-WDM 40-35/155 1550/1310 40km -8~ -0 <34 0 to 70      ----- LC or SC
CL-SFP-WDM 60-31/155 1310/1490 60km -5~ -0 <34 0 to 70      ----- LC or SC
CL-SFP-WDM 60-35/155 1490/1310 60km -5~ -0 <34 0 to 70      ----- LC or SC
CL-SFP-WDM 80-31/155 1310/1550 80km -3~ -0  <35 0 to 70      ----- LC or SC
CL-SFP-WDM 80-35/155 1550/1310 80km -3~ -0  <35 0 to 70      ----- LC or SC

 BIDI SFP / OC3 / STM1 / 100Mbps Fast Ethernet ( RoHS))…DDMI

Part Number  Wavelength Distance TX Power RX Sens Temp Monitor Conn.
CL-SFP-WDM 10-31/155 DD 1310/1550 10m -14~ -8 <33 0 to 70     Yes   LC or SC
CL-SFP-WDM 10-35/155 DD 1550/1310 10km -14~ -8 <33 0 to 70     Yes   LC or SC
CL-SFP-WDM 20-31/155 DD 1310/1550 20km -9~ -3 <32 0 to 70     Yes   LC or SC
CL-SFP-WDM 20-35/155 DD 1550/1310 20km -9~ -3 <32 0 to 70     Yes   LC or SC
CL-SFP-WDM 40-31/155 DD 1310/1550 40km -8~ -0 <34 0 to 70     Yes   LC or SC
CL-SFP-WDM 40-35/155 DD 1550/1310 40km -8~ -0 <34 0 to 70     Yes   LC or SC
CL-SFP-WDM 60-31/155 DD 1310/1490 60km -5~ -0 <34 0 to 70     Yes   LC or SC
CL-SFP-WDM 60-35/155 DD 1490/1310 60km -5~ -0 <34 0 to 70     Yes   LC or SC
CL-SFP-WDM 80-31/155 DD 1310/1550 80km -3~ -0  <35 0 to 70     Yes   LC or SC
CL-SFP-WDM 80-35/155 DD 1550/1310 80km -3~ -0  <35 0 to 70     Yes   LC or SC

 CWDM SFP / OC3 / STM1 / 100Mbps Fast Ethernet ( RoHS)…DDMI

Part Number  Wavelength Distance TX Power RX Sens Temp Monitor Conn.
CL-SFP-CWDM L1XX/155 1270~1610 30 dbm -0~ -5 <35 0 to 70     Yes   LC
CL-SFP-CWDM L2XX/155 1270~1610 30 dbm -0~ -5 <35 0 to 70     Yes   LC

 

 

Copyright 2009, NG Consulting> All right reserved.